PL1118 - Torque Rod Bushing
PL1118 — Torque Rod Bushing
| Item | Description |
|---|---|
| ATRO # | PL1118 |
| Category | Torque Rod |
| Description | Torque Rod Bushing |
| Shipping Weight | .53 lbs |
| UPC Code | 751354030600 |
| Inside Diameter | 7/8" |
| Outside Diameter — Large | 2 5/16" |
| Outside Diameter — Small | 1 3/4" |
| Qty Per Vehicle | 2 per Rod |
| Includes Kit Components | Sleeve Length=3.00" |
| Misc. Specs | 2-piece not identical to OE bushing appearance; Outer rims added to retain bushing in rod; For 1-piece design see UB30000 |
| Warranty | U.S./Canada 3-Year; Export 1-Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Automann | TRB6004 | |
| Automann | TRB6004UB | |
| Automann | TRB6004SUB | |
| Binkley | 09729-01 | Duralite 9000 Series Trailer Four Spring |
| Dana | L1032 | 62/68 Series |
| Dayton Parts | 39400016 | |
| Dayton Parts | 321-153 | |
| Dayton Parts | 321-153U | Exact Cross |
| Dyco | DT1607 | |
| Dyco | D073 | |
| Dyco | D-73 | |
| Dyco | D73 | |
| Energy Suspension | 90.701 | |
| Euclid | E-1980 | |
| Euclid | E-7520 | |
| Flagg | R129 | |
| Flagg | R129UB | |
| Gaff | GAFF15013 | Exact Cross |
| Hendrickson Auxiliary Axle | A1712 | Q-TR; QS; QT; QU; Turner HLQ-AH/SR; Q-TRU Leaf Spring Lift Axle |
| International | 34734C1 | Tri-Lite Trailer Four Spring |
| International | 347374C1 | Near Cross One Piece Bushing |
| Meritor | R301980 | RHP11/MPA |
| Meritor | R307520 | RHP11/MPA |
| Reyco | 09729-01 | Multiple applications |
| TransPro | A-1712 | HLQ-AH/SR |
| TransPro | 0022-00 | HLQ-AH/SR |
| World America | WA04-5018 | Near Cross One Piece Bushing |




