Steer King Cross Reference
King Pin Repair Kits for Stemco Kaiser, Meritor, and Spicer
Steer King Cross Reference
King Pin Repair Kits for Stemco Kaiser, Meritor, and Spicer
Swipe table right for columns.
Steer King Spiral SKS | Steer King Bronze SKB | Make | Pin Type | King Pin Dimensions | Spindle Bore Dimensions | Axle Bore Dimensions | STEMCO Kaiser Qwik Kit | STEMCO Kaiser Plus Kit | Meritor Spiral Kit | Spicer Spiral Kit |
---|---|---|---|---|---|---|---|---|---|---|
SKB12108-KP | HENDRICKSON | 1.937/1.939 | ||||||||
SKB30050 | HENDRICKSON | H/A | 1.810 x 9.54 | 1.937/1.939 | 1.811/1.812 | |||||
SKB61472 | MERITOR | B | 1.794 x 9.05 | 1.919/1.921 | 1.795/1.797 | R201614 | ||||
SKB62850 -KP | HENDRICKSON | 1.938/1.941 | ||||||||
SKB50150 | HENDRICKSON | A | 1.810 x 8.98 | 1.938/1.941 | 1.811/1.812 | |||||
SKS01999 | SKB01999 | ALLIANCE | B | 1.771 x 9.23 | 2.045/2.047 | 1.772/1.774 | ||||
SKS0793118 | SKB0793118 | ROCKWELL | B | 1.794 x 10.40 | 1.919/1.921 | 1.795/1.797 | KG931R | 77.931.18 | R202010 | KPK3010 |
SKS0890112 | ROCKWELL | B | 1.999 x 11.04 | 2.124/2.126 | 2.000/2.002 | KH901L | 78.901.12 | |||
SKS0893106 | SKB0893106 | FORD | B | 1.999 x 11.21 | 2.124/2.126 | 2.000/2.002 | KH931F | 78.931.06 | ||
SKS0893112 | SKB0893112 | ROCKWELL | B | 1.999 x 11.21 | 2.124/2.126 | 2.000/2.002 | KH931L | 78.931.12 | R202011 | KPK3007 |
SKS0894618 | ROCKWELL | B | 1.794 x 9.19 | 1.919/1.921 | 1.795/1.797 | KH946R | R201424 | |||
SKS10109 | SKB10109 | IH | A | 1.359 x 7.97 | 1.486/1.485 | 1.358/1.360 | K101I | 70.101.09 | ||
SKS10209 | SKB10209 | IH | B | 1.359 x 7.97 | 1.486/1.485 | 1.358/1.360 | K102I | 70.102.09 | R202005 | KPK3005 |
SKS10319 | SKB10319 | DANA | C | 1.359 x 7.97 | 1.483/1.485 | 1.358/1.360 | K103S | 70.103.19 | R202009 | KPK3004 |
SKS12001 | SKB12001 | ALLIANCE | B | 1.771 x 9.23 | 2.045/2.047 | 1.772/1.774 | K120A | R202037 | ||
SKS12005 | SKB12005 | EATON | A | 1.625 x 9.19 | 1.749/1.750 | 1.626/1.627 | K120E | 70.120.05 | R202007 | KPK3006 |
SKS12008* | SKB12008* | HENDRICKSON | H/A | 1.810 x 9.54 | 1.937/1.939 | 1.811/1.812 | K120H | |||
SKS12009# | SKB12009# | IH | B | 1.921 x 9.87 | 2.045/2.047 | 1.922/1.923 | K120I | 70.120.09 | R202004 | KPK3003 |
SKS12018 | ROCKWELL | B | 1.794 x 10.40 | 1.919/1.921 | 1.795/1.797 | K120R | 70.120.18 | R202040 | ||
SKS12101 | SKB12101 | ALLIANCE | B | 1.771 x 9.23 | 2.045/2.047 | 1.772/1.774 | K121A | |||
SKS12205* | SKB12205* | EATON | A/C | 1.794 x 9.05 | 1.919/1.921 | 1.794/1.796 | K122E | 70.122.05 | R202001 | KPK3011 |
SKS12305 | SKB12305 | DANA | C | 1.794 x 9.05 | 1.919/1.921 | 1.794/1.796 | K123E | 70.123.05 | R202033 | |
SKS12311 | LINK | A | 1.794 x 9.05 | 1.919/1.921 | 1.794/1.796 | K123K | ||||
SKS12523 | SKB12523 | WESTPORT | A | 1.810 x 10.56 | 1.937/1.939 | 1.811/1.812 | K125W | 70.125.23 | ||
SKS12623 | SKB12623 | WESTPORT | A | 1.810 x 10.56 | 1.936/1.938 | 1.811/1.812 | K126W | 70.126.23 | ||
SKS12723 | SKB12723 | WESTPORT | A | 1.810 x 10.56 | 1.936/1.938 | 1.811/1.812 | K127W | 70.127.23 | ||
SKS13018 | SKB13018 | ROCKWELL | B | 1.794 x 9.02 | 1.919/1.921 | 1.795/1.797 | K130R | R201609 | ||
SKS13023 | SKB13023 | WESTPORT | B | 1.794 x 10.40 | 1.919/1.921 | 1.795/1.797 | K130W | |||
SKS13108 | SKB13108 | HENDRICKSON | A | 1.810 x 9.54 | 1.937/1.939 | 1.811/1.812 | K131H | |||
SKS13118 | SKB13118 | HENDRICKSON | B | 1.794 x 9.02 | 1.919/1.921 | 1.795/1.797 | K131R | |||
SKS13211 | LINK | A | 1.794 x 9.05 | 1.919/1.921 | 1.794/1.796 | K132K | ||||
SKS13318 | SKB13318 | B | 1.999 x 10.79 | 2.124/2.126 | 2.000/2.002 | K133R | ||||
SKS13418 | SKB13418 | MERITOR | B | 1.794 x 8.53 | 1.919/1.921 | 1.795/1.796 | K134R | R201631 | ||
SKS14119# | SKB14119# | IH / SPICER | B | 2.046 x 10.12 | 2.171/2.173 | 2.04/2.048 | K141S | 70.141.19 | R202020 | KPK3064 |
SKS14505 | EATON | C | 1.872 x 8.67 | 2.057/2.058 | 1.873/1.875 | K145E | ||||
SKS14605* | SKB14605* | EATON | A/C | 1.872 x 9.05 | 2.057/2.058 | 1.873/1.875 | K146E | 70.146.05 | R202018 | KPK3016 |
SKS14705 | SKB14705 | DANA | C | 1.872 x 9.05 | 2.057/2.058 | 1.873/1.875 | K147E | 70.147.05 | R202006 | KPK3002 |
SKS14905 | SKB14905 | KIMBLE | C | 1.872 x 9.05 | 2.057/2.058 | 1.873/1.875 | K149E | |||
SKS16019 | SKB16019 | SPICER | B | 2.046 x 11.00 | 2.171/2.173 | 2.047/2.048 | K160S | 70.160.19 | ||
SKS16119 | SKB16119 | DANA | B | 2.046 x 11.00 | 2.171/2.173 | 2.047/2.048 | K161S | |||
SKS18005 | SKB18005 | EATON | A | 1.872 x 9.97 | 2.057/2.058 | 1.873/1.875 | K180E | 70.180.05 | R202019 | KPK3009 |
SKS18018 | SKB18018 | ROCKWELL | B | 1.999 x 11.21 | 2.124/2.126 | 2.000/2.002 | K180R | 70.180.18 | R202031 | |
SKS18118 | SKB18118 | ROCKWELL | B | 1.999 x 11.21 | 2.124/2.126 | 2.000/2.002 | K181R | 70.181.18 | R202030 | |
SKS20018 | MERITOR | B | 1.999 x 10.79 | 2.124/2.126 | 2.000/2.002 | K200R | R201482 | |||
SKS20019 | DANA | B | 2.046 x 10.07 | 2.171/2.172 | 2.047/2.048 | K200S | ||||
SKS20119 | DANA | C | 2.046 x 10.07 | 2.171/2.172 | 2.047/2.048 | K201S | R202034 | |||
SKS53313 | MACK | F | 1.625 x 7.46 | 1.749/1.751 | Tapered | K533M | 70.533.13 | R202015 | KPK3013 | |
SKS53613 | MACK | E | 2.360 x 8.92 | 2.559/2.561 | Tapered | K536M | R202035 | |||
SKS61372 | MERITOR | B | 1.999 x 10.32 | 2.124/2.126 | 2.000/2.002 | R201613 | ||||
SKS61572 | SKB61572 | MERITOR | B | 1.794 x 10.40 | 1.919/1.921 | 1.795/1.797 | R201615 | |||
SKS61613 | MACK | F | 2 .125 x 8.75 | 2.499/2.501 | Tapered | K616M | 70.616.13 | R202026 | ||
SKS62872 | SKB62872 | MERITOR | B | 1.794 x 8.68 | 1.919/1.921 | 1.795/1.796 | R201628 | |||
SKS62972 | SKB62972 | MERITOR | B | 1.794 x 8.68 | 1.919/1.921 | 1.795/1.796 | R201629 | |||
SKS63272 | SKB63272 | MERITOR | B | 1.794 x 8.68 | 1.919/1.921 | 1.795/1.796 | R201632 | |||
SKS63372 | SKB63372 | MERITOR | B | 1.794 x 8.68 | 1.919/1.921 | 1.795/1.796 | R201633 | |||
SKS63472 | SKB63472 | MERITOR | B | 1.794 x 8.68 | 1.919/1.921 | 1.795/1.796 | R201634 | |||
SKS6826 | ISUZU | A | 1.181 x 7.38 | 1.338/1.340 | 1.182/1.184 | K68Z | ||||
SKS6926 | SKB6926 | ISUZU | A | 1.181 x 7.38 | 1.338/1.340 | 1.182/1.184 | K69Z | |||
SKS7018 | SKB7018 | MERITOR | B | 1.499 x 7.15 | 1.626/1.628 | 1.501/1.503 | K70R | 70.070.18 | R202021 | |
SKS8018 | SKB8018 | ROCKWELL | B | 1.500 x 7.50 | 1.626/1.628 | 1.501/1.503 | K80R | 70.080.18 | R202012 | KPK3008 |
SKS8123 | SKB8123 | WATSON CHALIN | B | 1.500 x 8.95 | 1.626/1.628 | 1.501/1.503 | K81W | |||
SKS93112 | SKB93112 | ROCKWELL | B | 1.794 x 10.40 | 1.919/1.921 | 1.795/1.797 | K931L | 70.931.12 | R202014 | KPK3021 |
SKS94106 | SKB94106 | FORD | B | 1.794 x 10.07 | 1.919/1.921 | 1.795/1.797 | K941F | 70.941.06 | ||
SKS9410601 | SKB9410601 | FORD | B | 1.794 x 10.07 | 1.919/1.921 | 1.795/1.797 | K941FA | |||
SKS94118 | SKB94118 | ROCKWELL | B | 1.500 x 8.93 | 1.626/1.628 | 1.501/1.503 | K941R | 70.941.18 | KPK3057 | |
SKS94206 | SKB94206 | FORD | B | 1.794 x 10.07 | 1.919/1.921 | 1.795/1.797 | K942F | 70.942.06 | ||
SKS9420601 | SKB9420601 | FORD | B | 1.794 x 10.07 | 1.919/1.921 | 1.795/1.797 | K942FA | |||
SKS96112 | SKB96112 | ROCKWELL | B | 1.794 x 10.40 | 1.919/1.921 | 1.795/1.797 | K961L | 70.961.12 | R202002 | KPK3001 |
SKS98118 | SKB98118 | ROCKWELL | B | 1.794 x 8.87 | 1.920/1.921 | 1.795/1.797 | K981R | 70.981.18 | R202003 | KPK3056 |
Pin Type Descriptions

A
Single lock

B
Double lock, opposite side

C
Double lock, same side

E
Tapered threaded

F
Tapered

G
Step threaded

H
No lock

J
Single step
Steer King Sales and Contact Information
Steer King Sales and Contact Information
Customer Service
Send email:
Click to email our customer service team.
Contact us:
Click for our contact information.
Business hours:
Monday – Friday: 8:00 am — 5:30 pm U.S. Central Time
Distributor Locator
(Where to Buy Our Parts)
Distributor Locator (Where to Buy Our Parts)
Click to find a distributor near you.
ATRO sells through a network of over 3,500 distributors in the U.S. and Canada.
For export sales outside of the U.S. and Canada, please contact our Export Customer Service Representative.
Online Ordering
Online Catalog:
Click to view our online catalog.
New Accounts:
Click to register a new account.
You must be a qualified distributor to view prices and place orders for products on our website.
Sales Contacts
Click for our sales team contact info.
Our sales team coverage includes the U.S., Canada, OEM, and Export.