SKS0894618 - Spiral Kit - KH946R
SKS0894618 — Spiral Kit - KH946R
Item | Description |
---|---|
ATRO # | SKS0894618 |
Category | Steering |
Description | Spiral Kit - KH946R |
Shipping Weight | 20.03 lbs |
UPC Code | 751354043518 |
Qty Per Vehicle | 1 |
Contains Bushings | Steel Spiral No Ream Kit |
Includes Kit Components | King Pin (2) Spiral Bushings (4) Bearing BRT182S (2) End Plate EPH946R (4) Seal Kit SL122E (1) Lock Pin LPH931L-L (2), LP981R-S (2), LPH931L-S Shim and Hardware Kit BBK942F Spindle Bore Gauge (1) |
Misc. Specs | 1.794"x9.19" - Double Lock Opposite Side . Fitment:MCI, 102DL3, 16000#&20000# FH-946, Rockwell/Meritor,600 Series: 16000# FH-941 20000# FH-945 FH-946, Gillig: 16000# FH-946 |
Install Tool | Long T-Handle=SKT060L, Short T Handle=SKT060S |
Misc. Tool | Seal Driver=SKPT122E |
Documentation | |
Warranty | U.S./Canada 4-Year; Export 1-Year |

Parts Cross Reference
OEM/Brand | Cross Reference | Application Notes |
---|---|---|
Automann | 460.526C | |
Dayton Parts | 300-312 | |
Gillig | 82-24530-000 | |
Gillig | 83-28305-000 | |
MCI | 01-01-1079 | |
Meritor | R201424 | |
New Flyer | 6330169 | |
New Flyer | 6394648 | |
Spicer | KPK1038 | |
Stemco | KH946R | Exact Cross |
Stemco | 78.946.18 |