SKS18018 - Spiral Kit - K180R
SKS18018 — Spiral Kit - K180R
| Item | Description |
|---|---|
| ATRO # | SKS18018 |
| Category | Steering |
| Description | Spiral Kit - K180R |
| Shipping Weight | 29.97 lbs |
| UPC Code | 751354042115 |
| Qty Per Vehicle | 1 |
| Contains Bushings | Steel Spiral No Ream Kit |
| Includes Kit Components | Kingpin (2) Bushing (4) End Plate EPH931L (4) Bearing BRT208 (2) Seal Kit SLH931L-CON (1) Lock Pin LP981R-L (2) LPH931L-S (2) Shim and Hardware Kit BK180R (1) |
| Misc. Specs | Kingpin=11.22"X1.999" Double Lock Opposite Side Fitment:Rockwell/Meritor, 600 Series, Codes: 16000# MFS-161015 MFS-16122A MFS-16143A, 18000# MFS-18143A, International/Navistar, With Rockwell Axles, Codes:18000# 02-ARU |
| Install Tool | Long T-Handle=SKT060L, Short T Handle=SKT060S |
| Misc. Tool | Seal Driver=SKPTH931L |
| Warranty | U.S./Canada 4-Year; Export 1-Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Automann | 460.528C | |
| Dayton Parts | 300-310 | |
| Kaiser | K180R | |
| Meritor | R202031 | Near Cross |
| Meritor | G201475 | Composite |
| Meritor | G201607 | Bronze Reamable |
| Meritor | R201475 | |
| Meritor | R201607 | |
| Meritor | R203040 | |
| Stemco | K180R | Exact Cross |
| Stemco | 50.180.19 | |
| Stemco | 70.180.18 |