PB50-26648 - Pivot Bushing
PB50-26648 — Pivot Bushing
| Item | Description |
|---|---|
| ATRO # | PB50-26648 |
| Category | Suspension |
| Description | Pivot Bushing |
| Shipping Weight | 2.6 lbs |
| UPC Code | 751354029055 |
| Part Dimensions | OAL=3 5/8" |
| Inside Diameter | 1 1/4" |
| Outside Diameter — Large | 3 7/8" |
| Outside Diameter — Small | 2 15/16" |
| Qty Per Vehicle | 4 |
| Misc. Specs | Use ONLY in Hend. Primaax® & Firemaax® applications. Use PB50-26682 for Hendrickson MaxAir® , Mack Twisted Sister® or other Z-Spring style applications |
| Documentation | |
| Warranty | U.S./Canada 3-Year; Export 1-Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Automann | TRB5031 | |
| Automann | TRB5032 | |
| Automann | TRB5031SUB | |
| Dayton Parts | 321-387 | |
| Flagg | HS102 | |
| Gaff | GAFF18821 | Exact Cross |
| Hendrickson | 58648000 | Primaax®/Firemaax® |
| Hendrickson | 70425001 | |
| Hino | 58648-000 | |
| TRP Parts | TRB50310 | Exact Cross |
| Volvo | HDR58648000 | |
| Volvo | 85109229 |




